Brought to you by Rock Realty
|
Stunning executive home in prestigious Bergamont neighborhood. Open flr plan boasts gourmet kitchen, vaulted living rm, formal dining, master suite & a 4 seasons rm w/FP & barn doors. Recently updated kitchen features Subzero-Wolf appliances, walk-in pantry & designer finishes. ML master inc huge walk-in closet, large full bath, private deck & hot tub. Custom laundry rm w/built-ins & extra storage. UL has 3 BRs, 2 full baths & loft. Amazing LL is ready for entertaining w/theater rm, custom wet bar, game rm & work out rm. Enjoy the beautiful landscaping, deck & fire pit in the warmer months. SRM $899,900-$914,900.
LAST UPDATED | 2/12/2019 | TRACT | Bergamont |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | OREGON - V |
GARAGE SPACES | 3.0 | COUNTY | Dane |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Oregon |
---|---|
Elementary School | Prairie View |
Middle School | Oregon |
High School | Oregon |
ADDITIONAL DETAILS | |
ARCHITECTURE | Colonial, Contemporary |
---|---|
BASEMENT | Finished, Full, Full Size Windows/Exposed, Poured concrete foundatn, Sump pump |
BEDROOM 2 LVL | U |
BEDROOM 3 LVL | U |
BEDROOM 4 LVL | U |
BEDROOM 5 LVL | L |
CLASS | Single Family |
DINING AREA LVL | M |
DINING ROOM LVL | M |
DRIVEWAY | Paved |
EXTERIOR | Brick, Stone, Stucco |
EXTERIOR FEATURES | Deck, Patio, Sprinkler system |
FAM/REC ROOM LVL | L |
FIREPLACE | 3+ fireplaces, Gas, Wood |
FUEL | Natural gas |
GARAGE | 3 car, Access to Basement, Attached, Opener |
HEATING/COOLING | Central air, Forced air |
INTERIOR FEATURES | Air cleaner, At Least 1 tub, Cable available, Central vac, Dryer, Great room, Hi-Speed Internet Avail, Security system, Vaulted ceiling, Walk-in closet(s), Washer, Water softener inc, Wet bar, Wood or sim. wood floor |
KITCHEN FEATURES | Breakfast bar, Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
KITCHEN LVL | M |
LAUNDRY LEVEL | M |
LAUNDRY ROOM DIM | 09x13 |
LIVING ROOM LVL | M |
LOT DESCRIPTION | Sidewalk |
MASTER BEDRM LVL | M |
OTHER ROOM (2) LVL | U |
OTHER ROOM 3 LVL | L |
OTHER ROOM 3 NAME | Theater |
OTHER ROOM 4 LVL | L |
OTHER ROOM 4 NAME | Exercise Room |
OTHER ROOM LVL | M |
PARCEL ID | 0509-104-4815-1 |
SOURCE OF EST. ACRES | Assessor |
SOURCE OF FIN SQFT | Builder |
SOURCE OF YEAR BUILT | Appraiser |
TYPE | 2 story |
WATER/WASTE | Municipal sewer, Municipal water |
Listed with Stark Company, REALTORS
Information is supplied by seller and other third parties and has not been verified.
Copyright 2019 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bethany
Alexander to contact you even if your name is on a Federal or State
"Do not call List".