Brought to you by Rock Realty
Listed with EXP Realty, LLC
|
LAST UPDATED | 10/31/2019 | TRACT | N/A |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | BLOOMING GROVE - T |
GARAGE SPACES | 2.0 | COUNTY | Dane |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Madison |
---|---|
Elementary School | Kennedy |
Middle School | Whitehorse |
High School | Lafollette |
ADDITIONAL DETAILS | |
ARCHITECTURE | Tri-level |
---|---|
BASEMENT | Partial, Partially finished |
BEDROOM 2 LVL | U |
BEDROOM 3 LVL | U |
CLASS | Single Family |
DINING ROOM LVL | M |
DRIVEWAY | Paved |
EXTERIOR | Wood |
EXTERIOR FEATURES | Deck |
FUEL | Natural gas |
GARAGE | 2 car, Attached |
HEATING/COOLING | Central air, Forced air |
INTERIOR FEATURES | Security system, Water softener inc, Wood or sim. wood floor |
KITCHEN FEATURES | Dishwasher, Disposal, Range/Oven, Refrigerator |
KITCHEN LVL | M |
LAUNDRY LEVEL | L |
LAUNDRY ROOM DIM | 7x7 |
LIVING ROOM LVL | M |
LOT DESCRIPTION | Adjacent park/public land, Rural-in subdivision, Wooded |
MASTER BEDRM LVL | U |
OTHER ROOM (2) LVL | L |
OTHER ROOM 3 LVL | L |
OTHER ROOM 3 NAME | Rec Room |
OTHER ROOM LVL | L |
PARCEL ID | 0710-024-8320-0 |
SALE FACTORS | Arms Length |
SOURCE OF EST. ACRES | Seller |
SOURCE OF FIN SQFT | Seller |
SOURCE OF YEAR BUILT | Seller |
TYPE | Multi-level |
WATER/WASTE | Municipal water, Well |
Listed with EXP Realty, LLC
Information is supplied by seller and other third parties and has not been verified.
Copyright 2019 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bethany
Alexander to contact you even if your name is on a Federal or State
"Do not call List".